Six Lakes Realty in Chetek, WI - Waterfront, Homes, Rural Homes, Vacant Land & Building Lots, Business & Commercial HOME
AREA INFO
AREA MAPS
OUR FIRM
OUR LOCATIONS
MEET OUR STAFF
CONTACT US
PAYMENT CALCULATOR
WATERFRONT HOMES
VACANT WATERFRONT
CITY HOMES
RURAL HOMES
VACANT LAND
BUSINESS/COMMERCIAL
ALL NW WI  LISTINGS
.
.

View Our Listings

.

Enhanced View

BACK

For additional information please visit GopherPoint.com
 

GOPHER POINT ESTATES
   
Waterfront  
   
641094 $126,500 Unit 6
641097 $120,900 Unit 7,8,15,16,38,45,46
641099 $114,900 Unit 9,10,11,12,37,43
641100 $270,500 Unit 13
641102 $109,500 Unit 31,32,33,34,35,36,39,40,41,42
641103 $212,900 Unit 49, 50
641104 $97,900 Unit 51,52,53,54
   
   
Off Water, Boat Slip  
   
641108 $80,500 Unit 57
641113 $63,500 Unit 59,62
641114 $51,900 Unit 63,64,65,66,67,77,78,82,83,84
641115 $68,900 Unit 68,69
641117 $54,000 Unit 70
641118 $57,900 Unit 71
641119 $45,900 Unit 79,80,88,89
641120 $40,500 Unit 107,108
641121 $36,900 Unit 105,106
   
   
Off Water, Deeded Access
   
641130 $40,900 Unit 85,86
641131 $31,900 Unit 91,92,103,104
641132 $52,500 Unit 93,94
641133 $35,500 Unit 95,96,97,98,99,100,101,102


 

WATERFRONT HOMES | VACANT WATERFRONT | CITY HOMES | RURAL HOMES | BUSINESS/COMMERCIAL | VACANT LAND/BUILDING LOTS
HOME | AREA INFO | AREA MAP | OUR FIRM | OUR LOCATIONS | MEET OUR STAFF

VIEW ALL NORTHWEST WISCONSIN LISTINGS

Webmaster: RB Design Studio, LLC